

| PIZZA BY NUMBER | ||||
|---|---|---|---|---|
| 8" | 10" | 12" | 14" | |
| 1. Cheese | $14.25 | $19.75 | $25.00 | $30.00 |
| 2. Ham | $14.75 | $20.25 | $25.50 | $31.50 |
| 3. Salami | $14.75 | $20.25 | $25.50 | $31.50 |
| 4. Onion | $14.75 | $20.25 | $25.50 | $31.50 |
| 5. Beef | $14.75 | $20.25 | $25.50 | $31.50 |
| 6. Mushroom | $14.75 | $20.25 | $25.50 | $31.50 |
| 7. Shrimps | $14.75 | $20.25 | $25.50 | $31.50 |
| 8. Pepperoni | $14.75 | $20.25 | $25.50 | $31.50 |
| 9. Ham, Mushrooms | $15.00 | $21.00 | $26.00 | $32.50 |
| 10. Pepperoni, Mushrooms | $15.00 | $21.00 | $26.00 | $32.50 |
| 11. Ham, Pepperoni | $15.00 | $21.00 | $26.00 | $32.50 |
| 12. Salami, Mushrooms | $15.00 | $21.00 | $26.00 | $32.50 |
| 13. Ham, Salami | $15.00 | $21.00 | $26.00 | $32.50 |
| 14. Ham, Tomato | $15.00 | $21.00 | $26.00 | $32.50 |
| 15. Shrimp, Mushrooms | $15.00 | $21.00 | $26.00 | $32.50 |
| 16. Beef, Onion | $15.00 | $21.00 | $26.00 | $32.50 |
| 17. Beef, Mushrooms | $15.00 | $21.00 | $26.00 | $32.50 |
| 18. Bacon, Pineapple | $15.00 | $21.00 | $26.00 | $32.50 |
| 19. Pepperoni, Mushrooms, Onions | $15.20 | $21.50 | $27.00 | $34.50 |
| 20. Beef, Mushrooms, Onions | $15.20 | $21.50 | $27.00 | $34.50 |
| 21. Salami, Ham, Pepperoni | $15.20 | $21.50 | $27.00 | $34.50 |
| 22. Bacon, Ham, Tomato | $15.20 | $21.50 | $27.00 | $34.50 |
| 23. Pepperoni, Mushrooms,Peppers | $15.20 | $21.50 | $27.00 | $34.50 |
| 24. Ham, Mushrooms, Pineapples | $15.20 | $21.50 | $27.00 | $34.50 |
| 25. Shrimp, Bacon, Mushrooms | $15.20 | $21.50 | $27.00 | $34.50 |
| 26. Bacon, Tomato, Onions | $15.20 | $21.50 | $27.00 | $34.50 |
| 27. 249 Royal | $16.75 | $24.00 | $29.00 | $37.75 |
| 28. House Special | $16.75 | $24.00 | $29.00 | $37.75 |
| 29. Greek Special | $16.75 | $24.00 | $29.00 | $37.75 |
| 30. Deluxe | $16.00 | $22.25 | $28.00 | $35.50 |
| 31. All Dressed | $16.00 | $22.25 | $28.00 | $35.50 |
| 32. Italian | $16.00 | $22.25 | $28.00 | $35.50 |
| 33. Hawaiian | $15.00 | $21.00 | $26.00 | $32.50 |
| 34. Vegetarian | $16.00 | $22.25 | $28.00 | $35.50 |
| 35. Diet Special | $16.75 | $24.00 | $29.00 | $37.75 |
| 38. Seafood | $18.50 | $27.25 | $32.00 | $42.00 |
| 39. Taco Pizza | $17.25 | $24.50 | $29.50 | $38.25 |
| 40. Chicken Alfredo | $17.25 | $24.50 | $29.50 | $38.25 |
| 41. Tropical Chicken | $17.25 | $24.50 | $29.50 | $38.25 |
| 42. BBQ Chicken | $17.25 | $24.50 | $29.50 | $38.25 |
| 43. Chicken Cordon Blue | $17.25 | $24.50 | $29.50 | $38.25 |
| 44. 4 Cheese Pizza | $15.00 | $20.50 | $25.75 | $31.75 |
| 45. Spinach Supreme | $17.25 | $24.50 | $29.50 | $38.25 |
| 46. Meat Lovers | $17.25 | $24.50 | $29.50 | $38.25 |
| 47. Mediterranean | $16.25 | $22.50 | $28.25 | $35.75 |
| 48. Donair Pizza | $17.00 | $24.25 | $29.25 | $38.00 |
| 49. Hot Tamale HOT | $17.25 | $24.50 | $29.50 | $38.25 |
| **No Substitution on Toppings** | ||||
| Extra Toppings | $1.25 | $1.50 | $2.00 | $2.25 |
| Cheese & Seafood Toppings | $1.50 | $1.75 | $2.50 | $2.75 |
| PASTA, SALADS, SUBS | |||||
|---|---|---|---|---|---|
| 36. Baked Lasagna or Spaghetti | $13.75 | ||||
| 37. Seafood Lasagna | $16.75 | ||||
| Nooner Pizza 6" (2 Toppings) | $3.75 | ||||
| Extra Toppings | $0.50 | ||||
|
Tossed Salad (w/garlic toast) | $7.75 | ||||
| Caesar Salad (w/garlic toast) | $7.75 | ||||
| Greek Salad (w/garlic toast) | $7.75 | ||||
| Mixed Greens (w/garlic toast) | $7.75 | ||||
| Crazy Bread with Meat Sauce | $3.50 | $5.75 | $7.00 | $9.25 | |
| Dry Ribs 3/4 pound | $8.25 | ||||
| Cheese Toast | $1.50 | ||||
| Garlic Toast (2) | $1.50 | ||||
| Hot Wings: Per Dozen |
$8.25 |
||||
|
(Mild, Medium, Mega Hot, Honey Garlic, Teriyaki, Salt & Pepper, Sweet & Sour, BBQ, Sweet Chilli |
For
Fast Delivery Phone
403 823 5757
Or
Visit
Us At
75 - 3rd Avenue West
Drumheller, Alberta